Basic Info.
Model NO.
Sh026
Product Type
Carbon Steel Pipe Reducer
Material
Carbon Steel
Standard
ASTM, API, DIN, JIS, En, BS, GOST
Cross-Section Shape
Round
Connection Type
Welding
Temperature Classification
Various Temperature Piping
MPa Classfication
Various Pressure Piping
Diameter
1/2"-24"
Medium
Liquid, Gas, Fluids With Solid Particle
Transport Package
Wooden and Acc. to Customer′s Requirements.
Specification
CE, ASME, API, AD2000, BV, ABS, ISO9001
Trademark
Chanyat
Origin
China
HS Code
7307930000
Production Capacity
5000 Ton Per Month
Product Description
seamless carbon steel pipe fitting concentric reducer W91 WP11 WP22
Product Series:
Seamless butt-welded fittings
Plate butt-welded fittings
High pressure fittings
Special fittings etc..
Product Type:
Concentric, Ecccentric
with hem,
without hem,
Acc. to customer's drawings.
Dimension:
1/2" to 120"(DN15~DN3000)
Wall Thickness:
SCH5 to XXS(5mm~80mm)
Standard:
ASME/ANSI B16.9
MSS SP-75
DIN 2616
GOST17378,
JIS B2311, JIS B2312, JIS B2313. etc..
Material:
Stainless steel, Duplex steel, Alloy steel, Carbon Steel, Low-temperature steel, Nonferrous metal (Nickel Alloy, Aluminum Alloy , Titanium Alloy,...) etc.
Material Grade(Only lists part):








Product Series:
Seamless butt-welded fittings
Plate butt-welded fittings
High pressure fittings
Special fittings etc..
Product Type:
Concentric, Ecccentric
with hem,
without hem,
Acc. to customer's drawings.
Dimension:
1/2" to 120"(DN15~DN3000)
Wall Thickness:
SCH5 to XXS(5mm~80mm)
Standard:
ASME/ANSI B16.9
MSS SP-75
DIN 2616
GOST17378,
JIS B2311, JIS B2312, JIS B2313. etc..
Material:
Stainless steel, Duplex steel, Alloy steel, Carbon Steel, Low-temperature steel, Nonferrous metal (Nickel Alloy, Aluminum Alloy , Titanium Alloy,...) etc.
Material Grade(Only lists part):
TYPE | ASTM | EN/DIN |
Austenitic Stainless Steel | A403: 304, 304L, 304H, 304N, 304LN 310S, 310H 316, 316L, 316H, 316N, 316LN 317, 317L 321, 321H 347, 347H, 347LN 304/304L, 316/316L,317/317L, 321/321H | 1.4301(X5CrNi1810) 1.4306(X2CrNi1911) 1.4301H(X5CrNBi1810H) 1.4311(X2CrNiN1810) 1.4845(X12CrNi2521) 1.4401(X5CrNiMo17122) 1.4404(X2CrNiMo171321) 1.4919(X6CrNiMo1713) 1.4406(X2CrNiMoN17122) 1.4571(X6CrNiMoTi17122) 1.4438(X2CrNIMo18164) 1.4449(X5CrNiMo1713) 1.4541(X6CrNiTi1810) 1.4541H(X6CrNiTi1810H) 1.4550(X6CrNiNb1810) 1.4961(X8CrNiNb16-13) |
Duplex Steel | A815: WPS31803(UNS S31803) WPS32750(UNS S32750) WPS32760(UNS S32760) WPS32205(UNS S32205), | 1.4462(X2CrNiMoN22-5-3), 1.4410(X2CrNiMoN25-7-4) 1.4501(X2CrNiMoCuWN25-7-4) |
Super Stainless Steel | A403: N08904(904L) S31254(254SMO) | 1.4539(X2NiCrMoCu25-20-5), 1.4547(X2NiCrMoCu20-18-7) |
Alloy Steel | A234: WP1, WP12, WP11, WP22, WP5, WP9, WP91 | 1.5423(16Mo5) 1.7335(13CMo44)/13CrMo4-5 1.7380(10CrMo9-10) 1.7362(12CrMo195) 1.4903/X10CrMoVNb9-1 |
Carbon Steel | A234: WPA, WPB, WPC | 1.0305 (St35.8) /P235GH(1.0345) 1.0405(St45.8) /P265GH(1.0425) 1.0482(19Mn5) |
Low-temperature Steel | A420: WPL3, WPL6, WPL9 | 1.5837/1.5637(10Ni14)/12Ni4 1.0488(TSTE285), TSTE355(1.0566) |
Line Steel | A860: WPHY42, WPHY46, WPHY52, WPHY60, WPHY65, WPHY70 | 1.0457(StE240.7) 1.0484(StE290.7)/L290NB 1.0582(StE360.7)/L360NB 1.8972(StE415.7)/L415NB |
Nonferrous metal: Nickel Alloy | B366: WPNC(UNS N04400/Monel400) WPHC22(UNSN06022/Hastelloy C22) WPNC1(UNS N06600/Inconel 600) WPNCMC(UNS N06625/Inconel 625) WP20CB(UNS N08020/Alloy 20)) WPNIC(UNS N08800/Incoloy 800) WPNIC10(UNS N08810/Incoloy 800H) WPNIC11(UNS N08811/Incoloy 800HT) WPNICMC(UNS N08825/Incoloy 825) WPHC276(UNS N10276/Hastelloy C276) WPHB-2(UNS N10665/Hastelloy B2) | |
Nonferrous metal: Aluminum Alloy , Titanium Alloy | B361: WP3003(UNS A93003) WP6061(UNS A96061) B363: WPT1, WPT2, WPT3, WPT7, WPT9, WPT11 |








